Mandatory Disclosure
- Home
- Mandatory Disclosure
| A: GENERAL INFORMATION: | |||
|---|---|---|---|
| S.NO. | INFORMATION | DETAILS | |
| 1 | NAME OF THE SCHOOL | VIDYA NIKETAN HIGH SCHOOL KAMAREDDY TL | |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3630517 | |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56950 | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 2-53, PATHARAJAMPET, NARSANNAPALLY, NEAR RTO OFFICE ,KAMAREDDY - 503102 | |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. MOHAMMED ABDUL JUNAID BAHELMI , MBA B.ED | |
| 6 | SCHOOL EMAIL ID | inquiries.vnhs@gmail.com | |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | (+91) 9666637363 6309573606 |
|
| B: DOCUMENTS AND INFORMATION: | ||
|---|---|---|
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | TEACHERS LIST | View |
| 10 | WATER TEST REPORT | View |
| 11 | SELF CERTIFICATION | View |
| 12 | PUBLIC DISCLOSURE | View |
| 13 | MANDATORY DISCLOSURE | View |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C: RESULT AND ACADEMICS: | ||
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| S.NO. | INFORMATION | DETAILS | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | 1 | ||||||
TOTAL NO. OF TEACHERS
|
51 | |||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20841 Square Mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36, 60 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6, 60 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 30 |
| 6 | NO. OF BOYS TOILETS | 30 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
